Sizing Chart
To measure width: Measure across shirt from under arm to under arm. Be sure to keep tape level and comfortably loose.
Adult Cotton T-shirt (2022)
Size | Chest (inches) | Length (Inches) |
SM | 18" | 28" |
MED | 20" | 29" |
LG | 22" | 30" |
XL | 24" |
31" |
XXL | 26" | 32" |
Youth T-shirt (2022)
Size | Width (inches) | Length (inches) |
6X (XS) | 16" | 20.5" |
YM | 18" | 23.5" |
Women's Performance T-shirt (2022)
Size | Chest - Half Measure (inches) | Body Length (inches) |
SM | 17.5" | 25" |
MED | 19" | 26" |
LG | 21" | 27" |
XL | 23" |
28" |
Men's Performance T-shirt (2022)
Size | Chest - Half Measure (inches) | Body Length (inches) |
SM | 18" | 27" |
MED | 20" | 28" |
LG | 22" | 29" |
XL | 24" |
30" |
Adult Hoodie
Size | Chest (inches) | Length (inches) |
SM | 20.75" | 27.7" |
MED | 22.25" | 28.5" |
LG | 23.75" | 29.5" |
XL | 25.25" | 30.5" |
2XL |
26.75" |
31" |