Sizing Chart
To measure width: Measure across shirt from under arm to under arm. Be sure to keep tape level and comfortably loose.
Adult T-shirt (Regular and Dry Fit)
Size | Chest (inches) | Length (Inches) |
SM | 18" | 28" |
MED | 20" | 29" |
LG | 22" | 30" |
XL | 24" |
31" |
Youth T-shirt
Size | Width (inches) | Length (inches) |
6X | 15" | 10" |
YM | 17" | 22" |
Women's Dry-Fit T-shirt
Size | Chest - Half Measure (inches) | Body Length (inches) |
SM | 19" | 25.5" |
MED | 20" | 26" |
LG | 21.5" | 27" |
XL | 23" |
28" |
Adult Hoodie
Size | Chest (inches) | Length (inches) |
SM | 20.75" | 27.7" |
MED | 22.25" | 28.5" |
LG | 23.75" | 29.5" |
XL | 25.25" | 30.5" |
2XL |
26.75" |
31" |